Welcome to BadPsychics, your trusted resource for uncovering the truth behind fake psychics and debunking supernatural claims. We are committed to promoting skepticism and critical thinking, providing you with clear and factual information about the paranormal and pseudoscientific practices. At BadPsychics, we celebrate the power of science and rational inquiry. Our mission is to expose fraudulent psychics and unverified supernatural phenomena, empowering you with knowledge.
3 April 2018
FACT CHECK: Does Most Haunted get 30% more viewers today than 10 years ago?
Claim: Most Haunted gets 30% more viewers today, than 10 years ago.
Lets take a look at the stats to see if this is true.
Most Haunted airs on a Freeview channel in 2018. REALLY is accessible to everyone who has a TV. So that is roughly 27 million people who have the ability to watch if they so chose.
Season 21 - 2018
19 Jan. 2018 Ep01: 301,000
26 Jan. 2018 Ep02: 204,000
02 Feb. 2018 Ep03: 228,000
09 Feb. 2018 Ep04: 281,000
16 Feb. 2018 Ep05: 194,000
23 Feb. 2018 Ep06: 143,000
02 Mar. 2018 Ep07: 236,000 - (As Live Special)
09 Mar. 2018 Ep08: 247,000 - (As Live Special)
16 Mar. 2018 Ep09: 208,000
23 Mar. 2018 Ep10: 255,000
In 2008, Most Haunted aired on pay channel, Living TV, this was only accessible if you paid for an entertainment package from Sky TV or Virgin TV. And had a much smaller potential audience compared to today.
Season 10 - 2008
19 Feb. 2008 Ep01: 228,000
26 Feb. 2008 Ep02: 186,000
04 Mar. 2008 Ep03: 258,000
11 Mar. 2008 Ep04: 260,000
18 Mar. 2008 Ep05: 304,000
25 Mar. 2008 Ep06: 266,000
26 Mar. 2008 Ep07: 356,000
27 Mar. 2008 Ep08: 404,000
28 Mar. 2008 Ep09: 373,000
29 Mar. 2008 Ep10: 373,000
30 Mar. 2008 Ep11: 480,000
01 Apr. 2008 Ep12: 344,000
08 Apr. 2008 Ep13: 194,000
15 Apr. 2008 Ep14: 203,000
22 Apr. 2008 Ep15: 222,000
29 Apr. 2008 Ep16: 204,000
The highest rated single episode from season 21 had 301,000 viewers.
The highest rated episode from season 10 had 480,000 viewers.
The average episode rating for Season 21 is 267,000
The average episode rating for Season 10 is 290,000
Claim: Most Haunted gets 30% more viewers today, than 10 years ago.
No comments:
Post a Comment